Shopping security
|
Supplement FactsServing Size: 1/2 Cup Dry Mix (63g).
|
||||
| Amount Per Serving 1/2 Cup Dry Mix | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 230 | 340 | ||
| Total Fat | 4g | 5% | 10g | 13% |
| Saturated Fat | 1g | 5% | 4g | 20% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 25mg | 8% | 135mg | 45% |
| sodium | 560mg | 24% | 650mg | 28% |
| Total Carbohydrate | 42g | 15% | 48g | 17% |
| Dietary Fiber | 5g | 18% | 5g | 18% |
| Total Sugars | 5g | 11g | ||
| Includes Added Sugars | 4g | 8% | 4g | 8% |
| Protein | 7g | 9% | 14g | 24% |
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 245mg | 20% | 397mg | 30% |
| Iron | 2mg | 10% | 3mg | 15% |
| Potassium | 202mg | 4% | 397mg | 8% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Gluten-free 100% whole grain oat flour, brown sugar, tapioca starch, leavening (monocalcium phosphate, baking soda), eggs, sea salt, xanthan gum. | ||||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order