Shopping security
|
Supplement FactsServing Size: 56 G (about 1/4 Cup rice, 1 1/2 tablespoon)
|
||||
| Amount Per Serving (Dry) | % Daily Value | Amount Per Serving (Prepared) | % Daily Value | |
| Calories | 210 | 230 | ||
| Total Fat | 0.5g | 1% | 2g | 3% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholestrol | 0mg | 0% | 0mg | 0% |
| Sodium | 470mg | 20% | 470mg | 20% |
| Total Carbohydrate | 45g | 16% | 45g | 16% |
| Dietary Fiber | 3g | 11% | 3g | 11% |
| Total Sugars | 1g | 1g | ||
| Includes Added Sugar | 0g | 0% | 0g | 0% |
| Protein | 4g | 4g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 2% | 20mg | 2% |
| Iron | 0.9mg | 6% | 0.9mg | 6% |
| Potassium | 150mg | 4% | 150mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: *Parboiled Brown Rice, *Brown Rice Flour, *Bell Peppers, Sea Salt, *Onion, *Garlic, *Cane Sugar, *Turmeric, *Spice, *Extra Virgin Olive Oil. | ||||
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order