Shopping security
|
Supplement FactsServing Size: 1/2 Cup (125 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 480mg | 21% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 5g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 49mg | 4% |
| Iron | 1mg | 6% |
| Potassium | 447mg | 10% |
| *Daily value not established. | ||
| Other Ingredients: Organic Tomatoes, Organic Tomato Puree, Organic Carrots, Organic Zucchini, Organic Eggplant, Organic Onions, Organic Extra Virgin Olive Oil, Organic Roasted Red Bell Peppers, Organic Kale, Organic Leeks, Sea Salt, Organic Spices, Organic Garlic. | ||
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order