Shopping security
|
Supplement FactsServing Size: 2 Veg Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | Less than 1 g | <1% |
| Iodine (Kelp) | 150 mcg | 100% |
| Chromax Chromium (Chromium Picolinate) | 200 mcg | 571% |
| Morosil Moro Red Orange (Citrus sinensis (L.) Osbeck) (fruit extract) | 400 mg | * |
| Veri-te Trans-Resveratrol | 147 mg | * |
| affron Saffron (Crocus sativus) (stigma extract) (Contain 1 mg [3.5%] Lepticrosalides) |
30 mg | * |
| Trace Mineral Complex | 10 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cellulose, vegetable capsules, stearic acid, silica. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order