Shopping security
|
Supplement FactsServing Size: 1 Heaping Teaspoon (5.2 G).
|
||
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | 0 g | |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | |
| Vitamin C (Ascorbic Acid) | 90 mg | |
| Niacin (Niacinamide) | 16 mg | |
| Vitamin B6 (Pyridoxal-5-Phosphate) | 1.7 mg | |
| Vitamin B12 (Methylcobalamin) | 2.4 mcg | |
| Magnesium (Magnesium Citrate, Electrolyte Blend) | 325 mg | |
| Chloride (Electrolyte Blend) | 285 mg | |
| Sodium (Electrolyte Blend) | 100 mg | |
| Potassium (Electrolyte Blend) | 2%* | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Citric Acid, Natural Pineapple Raspberry Flavor With Other Natural Flavors, Stevia (Leaf Extract), Silica. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order