Shopping security
The EIP Manufacturing XL High Capacity Bucket delivers unmatched performance for skid steer loaders and tractors requiring superior strength and efficiency. Built with a solid back design and reinforced steel construction, this bucket is engineered to handle heavy-duty tasks such as moving feed, mulch, firewood, snow, rock, and more. Its extra-large capacity ensures faster cleanouts and improved productivity, while the powder-coated finish provides long-lasting durability against wear and corrosion. Designed with precision, the FBXLS Series offers multiple width options from 66" to 102", making it versatile for a wide range of applications. With formed channel supports, upright braces, and a heavy-duty cutting edge, this bucket is built to withstand demanding environments while maximizing efficiency. Perfect for operators who need reliability, strength, and performance in every load.
| Specification | FBXLS78 | FBXLS84 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | FBXLS78 | FBXLS84 |
| Width | 78" | 84" |
| Height | 30.75" | 30.75" |
| Depth | 40.125" | 40.125" |
| Capacity (Heaped) | 28.6 CuFt | 30.8 CuFt |
| Capacity (Struck) | 38.5 CuFt | 41.5 CuFt |
| Back & Sides | 3/16" steel | 3/16" steel |
| Horizontal Brace | 3/16" steel | 3/16" steel |
| Upright Braces | 5/16" steel | 5/16" steel |
| Horsepower |
5 To 35 HP. | 5 To 35 HP. |
| Hydraulic Flow | 8 To 30+ GPM | 8 To 30+ GPM |
| Upper Support | 2 1/2" square tube | 2 1/2" square tube |
| Side Stiffener Plates | 5/16" steel | 5/16" steel |
| Cutting Edge | 3/4" x 6" steel | 3/4" x 6" steel |
| Runners | 1/2" x 4" steel | 1/2" x 4" steel |
| Finish | Powder-coated | Powder-coated |
| Specification | FBXLS90 | FBXLS96 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | FBXLS90 | FBXLS96 |
| Width | 90" | 96" |
| Height | 30.75" | 30.75" |
| Depth | 40.125" | 40.125" |
| Capacity (Heaped) | 33 CuFt | 35.2 CuFt |
| Capacity (Struck) | 44.6 CuFt | 47.6 CuFt |
| Back & Sides | 3/16" steel | 3/16" steel |
| Horizontal Brace | 3/16" steel | 3/16" steel |
| Upright Braces | 5/16" steel | 5/16" steel |
| Horsepower |
5 To 35 HP. | 5 To 35 HP. |
| Hydraulic Flow | 8 To 30+ GPM | 8 To 30+ GPM |
| Upper Support | 2 1/2" square tube | 2 1/2" square tube |
| Side Stiffener Plates | 5/16" steel | 5/16" steel |
| Cutting Edge | 3/4" x 6" steel | 3/4" x 6" steel |
| Runners | 1/2" x 4" steel | 1/2" x 4" steel |
| Finish | Powder-coated | Powder-coated |
| Specification | FBXLS102 |
|---|---|
| Brand | EIP Manufacturing |
| Model | FBXLS102 |
| Width | 102" |
| Height | 30.75" |
| Depth | 40.125" |
| Capacity (Heaped) | 37.4 CuFt |
| Capacity (Struck) | 50.6 CuFt |
| Back & Sides | 3/16" steel |
| Horizontal Brace | 3/16" steel |
| Upright Braces | 5/16" steel |
| Horsepower |
5 To 35 HP. |
| Hydraulic Flow | 8 To 30+ GPM |
| Upper Support | 2 1/2" square tube |
| Side Stiffener Plates | 5/16" steel |
| Cutting Edge | 3/4" x 6" steel |
| Runners | 1/2" x 4" steel |
| Finish | Powder-coated |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order