Shopping security
BLUNT Classic: Timeless Durability, Modern Design
Inspired by tradition and designed for the future, the BLUNT Classic is the iconic full-length stick umbrella that provides impromptu protection in serious downpours, whether you're on your way to work, school, or walking the dog. Engineered to withstand all elements day in and day out, this umbrella is crafted with every detail considered, ensuring it endures and can be handed down through generations.
| Style | Full-length |
| Diameter | 120cm |
| Closed Length | 84cm |
| Weight | 660g |
| Wind Tested To | 114km/h |
BLUNT umbrellas vary quite a lot in size. The main difference is portability vs coverage — smaller models are easier to carry, while larger models give more protection.
| Model | Size / Coverage | Best For | Simple Summary |
|---|---|---|---|
| Metro | 100cm canopy / 37.5cm folded | Bags, commuting, travel, everyday carry | The compact option. Best if you want something portable. |
| Coupé | 105cm canopy / 73.5cm long | Everyday use, slightly more coverage than Metro | A slim stick umbrella for one person. Less compact than Metro, but still easy to carry. |
| Classic | 120cm canopy / 84cm long | General use, better coverage, two people in light rain | The best all-rounder. Bigger than compact models, but not oversized. |
| Exec | 138cm canopy / 95.5cm long | Extra coverage, business use, walking in exposed weather | A large umbrella with noticeably more protection. |
| Sport | 146cm canopy / 99cm long | Golf, sidelines, maximum coverage | The biggest option. Best when coverage matters more than portability. |
Not sure which one to choose?
Choose Metro if you want something for your bag. Choose Classic if you want the safest all-round size. Choose Exec or Sport if you want maximum coverage and don’t mind carrying a larger umbrella.
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order