Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.3 | 32.7 | 20.4 |
| S | 4 | 14.2 | 35.8 | 34.3 | 20.9 |
| M | 6 | 14.6 | 37.4 | 35.8 | 21.3 |
| L | 8/10 | 15.2 | 39.8 | 38.2 | 21.8 |
| XL | 12 | 15.7 | 42.1 | 40.6 | 22.3 |
| XS | 2 | 35 | 87 | 83 | 51.8 |
| S | 4 | 36 | 91 | 87 | 53 |
| M | 6 | 37 | 95 | 91 | 54.2 |
| L | 8/10 | 38.5 | 101 | 97 | 55.4 |
| XL | 12 | 40 | 107 | 103 | 56.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order