Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 29.9 | 26.4 | 38.6 | 14.4 | 3 |
| S | 4 | 31.5 | 28 | 40.2 | 14.6 | 3 |
| M | 6 | 33.1 | 29.5 | 41.7 | 14.8 | 3 |
| L | 8/10 | 35.4 | 31.9 | 44.1 | 15 | 3 |
| XL | 12 | 37.8 | 34.3 | 46.5 | 15.3 | 3 |
| XS | 2 | 76 | 67 | 98 | 36.5 | 7.5 |
| S | 4 | 80 | 71 | 102 | 37 | 7.5 |
| M | 6 | 84 | 75 | 106 | 37.5 | 7.5 |
| L | 8/10 | 90 | 81 | 112 | 38.2 | 7.5 |
| XL | 12 | 96 | 87 | 118 | 38.9 | 7.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order