Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 33.9 | 27.6 | 37 | 33.5 |
| S | 4 | 13.6 | 35.4 | 29.1 | 38.6 | 33.9 |
| M | 6 | 14 | 37 | 30.7 | 40.2 | 34.3 |
| L | 8/10 | 14.6 | 39.4 | 33.1 | 42.5 | 34.6 |
| XL | 12 | 15.2 | 41.7 | 35.4 | 44.9 | 35 |
| XS | 2 | 33.5 | 86 | 70 | 94 | 85 |
| S | 4 | 34.5 | 90 | 74 | 98 | 86 |
| M | 6 | 35.5 | 94 | 78 | 102 | 87 |
| L | 8/10 | 37 | 100 | 84 | 108 | 88 |
| XL | 12 | 38.5 | 106 | 90 | 114 | 89 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order