Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 36.6 | 16.2 |
| S | 4 | 27.2 | 38.2 | 16.5 |
| M | 6 | 28.7 | 39.8 | 16.9 |
| L | 8/10 | 31.1 | 42.1 | 17.2 |
| XL | 12 | 33.5 | 44.5 | 17.5 |
| XS | 2 | 65 | 93 | 41.2 |
| S | 4 | 69 | 97 | 42 |
| M | 6 | 73 | 101 | 42.8 |
| L | 8/10 | 79 | 107 | 43.6 |
| XL | 12 | 85 | 113 | 44.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Waist (CM) | Waist (IN) | Hip (CM) | Hip (IN) |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 62-65 | 24-25.5 | 86-89 | 34-35 |
| S | 4 | 8 | 36 | 66-69 | 26-27 | 90-93 | 35.5-36.5 |
| M | 6 | 10 | 38 | 70-73 | 27.5-28.5 | 94-97 | 37-38 |
| L | 8 | 12 | 40 | 74-77 | 29-30.5 | 98-101 | 38.5-39.5 |
| XL | 10 | 14 | 42 | 78-81 | 31-32 | 102-105 | 40-41 |
| XXL | 12 | 16 | 44 | 82-85 | 32.5-33.5 | 106-109 | 41.5-43 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order