Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 34.6 | 29.5 | 39.4 | 3.4 | 49.8 |
| S | 4 | 15.2 | 36.2 | 31.1 | 40.9 | 3.5 | 50.4 |
| M | 6 | 15.6 | 37.8 | 32.7 | 42.5 | 3.7 | 51 |
| L | 8/10 | 16.1 | 40.2 | 35 | 44.9 | 3.8 | 51.6 |
| XL | 12 | 16.7 | 42.5 | 37.4 | 47.2 | 3.9 | 52.2 |
| XS | 2 | 37.5 | 88 | 75 | 100 | 8.7 | 126.5 |
| S | 4 | 38.5 | 92 | 79 | 104 | 9 | 128 |
| M | 6 | 39.5 | 96 | 83 | 108 | 9.3 | 129.5 |
| L | 8/10 | 41 | 102 | 89 | 114 | 9.6 | 131 |
| XL | 12 | 42.5 | 108 | 95 | 120 | 9.9 | 132.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order