Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 28.7 | 25.2 | 33.4 |
| S | 4 | 14.2 | 35.4 | 30.3 | 26.8 | 33.9 |
| M | 6 | 14.6 | 37 | 31.9 | 28.3 | 34.3 |
| L | 8/10 | 15.2 | 39.4 | 34.3 | 30.7 | 34.9 |
| XL | 12 | 15.7 | 41.7 | 36.6 | 33.1 | 35.4 |
| XS | 2 | 35 | 86 | 73 | 64 | 84.8 |
| S | 4 | 36 | 90 | 77 | 68 | 86 |
| M | 6 | 37 | 94 | 81 | 72 | 87.2 |
| L | 8/10 | 38.5 | 100 | 87 | 78 | 88.6 |
| XL | 12 | 40 | 106 | 93 | 84 | 90 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order