Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 18.5 | 48.8 | 22.4 | 21.3 |
| S | 4 | 19.1 | 50.4 | 22.6 | 21.7 |
| M | 6 | 19.7 | 52 | 22.9 | 22 |
| L | 8/10 | 20.5 | 54.3 | 23.2 | 22.4 |
| XL | 12 | 21.3 | 56.7 | 23.5 | 22.8 |
| XS | 2 | 47 | 124 | 56.8 | 54 |
| S | 4 | 48.5 | 128 | 57.5 | 55 |
| M | 6 | 50 | 132 | 58.2 | 56 |
| L | 8/10 | 52 | 138 | 58.9 | 57 |
| XL | 12 | 54 | 144 | 59.6 | 58 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order