Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.6 | 34.6 | 24 | 16.6 |
| S | 4 | 14 | 36.2 | 24.4 | 16.9 |
| M | 6 | 14.4 | 37.8 | 24.8 | 17.2 |
| L | 8/10 | 15 | 40.2 | 25.2 | 17.6 |
| XL | 12 | 15.6 | 42.5 | 25.6 | 17.9 |
| XS | 2 | 34.5 | 88 | 61 | 42.2 |
| S | 4 | 35.5 | 92 | 62 | 43 |
| M | 6 | 36.5 | 96 | 63 | 43.8 |
| L | 8/10 | 38 | 102 | 64 | 44.6 |
| XL | 12 | 39.5 | 108 | 65 | 45.4 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order