Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 33.1 | 26.8 | 38.6 | 18.9 | 40.6 | 28.9 |
| S | 4 | 14 | 34.6 | 28.3 | 40.2 | 19.3 | 40.9 | 29.1 |
| M | 6 | 14.4 | 36.2 | 29.9 | 41.7 | 19.6 | 41.3 | 29.3 |
| L | 8/10 | 15 | 38.6 | 32.3 | 44.1 | 20 | 41.7 | 29.4 |
| XL | 12 | 15.6 | 40.9 | 34.6 | 46.5 | 20.4 | 42.1 | 29.6 |
| XS | 2 | 34.5 | 84 | 68 | 98 | 48.1 | 103 | 73.5 |
| S | 4 | 35.5 | 88 | 72 | 102 | 49 | 104 | 74 |
| M | 6 | 36.5 | 92 | 76 | 106 | 49.9 | 105 | 74.5 |
| L | 8/10 | 38 | 98 | 82 | 112 | 50.8 | 106 | 74.8 |
| XL | 12 | 39.5 | 104 | 88 | 118 | 51.7 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order