Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| S | 4 | 30.7 | 27.6 | 38.6 | 15.4 | 42.9 | 29.9 |
| M | 6 | 32.3 | 29.1 | 40.2 | 15.7 | 43.3 | 30.1 |
| L | 8/10 | 33.9 | 30.7 | 41.7 | 16.1 | 43.7 | 30.3 |
| XL | 12 | 35.4 | 32.3 | 43.3 | 16.5 | 44.1 | 30.5 |
| S | 4 | 78 | 70 | 98 | 39 | 109 | 76 |
| M | 6 | 82 | 74 | 102 | 40 | 110 | 76.5 |
| L | 8/10 | 86 | 78 | 106 | 41 | 111 | 77 |
| XL | 12 | 90 | 82 | 110 | 42 | 112 | 77.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order