Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 2 | 13 | 33.9 | 26 | 37 |
| S | 4 | 13.4 | 35.4 | 27.6 | 38.6 |
| M | 6 | 13.8 | 37 | 29.1 | 40.2 |
| L | 8/10 | 14.4 | 39.4 | 31.5 | 42.5 |
| XL | 12 | 15 | 41.7 | 33.9 | 44.9 |
| XS | 2 | 33 | 86 | 66 | 94 |
| S | 4 | 34 | 90 | 70 | 98 |
| M | 6 | 35 | 94 | 74 | 102 |
| L | 8/10 | 36.5 | 100 | 80 | 108 |
| XL | 12 | 38 | 106 | 86 | 114 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| Size | US | UK | EU | Bust (CM) | Bust (IN) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 78–81 | 31–32 |
| S | 4 | 8 | 36 | 82–85 | 32–33.5 |
| M | 6 | 10 | 38 | 86–89 | 34–35 |
| L | 8 | 12 | 40 | 90–93 | 35.5–36.5 |
| XL | 10 | 14 | 42 | 94–98 | 37–38.5 |
| XXL | 12 | 16 | 44 | 99–104 | 39–41 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order