Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.1 | 33.9 | 23.6 | 40.2 | 28 | 40.6 | 28.9 |
| S | 4 | 11.4 | 35.4 | 25.2 | 41.7 | 28.3 | 40.9 | 29.1 |
| M | 6 | 11.7 | 37 | 26.8 | 43.3 | 28.7 | 41.3 | 29.3 |
| L | 8/10 | 12.2 | 39.4 | 29.1 | 45.7 | 29.1 | 41.7 | 29.4 |
| XL | 12 | 12.7 | 41.7 | 31.5 | 48 | 29.5 | 42.1 | 29.6 |
| XS | 2 | 28.2 | 86 | 60 | 102 | 71 | 103 | 73.5 |
| S | 4 | 29 | 90 | 64 | 106 | 72 | 104 | 74 |
| M | 6 | 29.8 | 94 | 68 | 110 | 73 | 105 | 74.5 |
| L | 8/10 | 31 | 100 | 74 | 116 | 74 | 106 | 74.8 |
| XL | 12 | 32.2 | 106 | 80 | 122 | 75 | 107 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order