Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35.8 | 29.9 | 23.6 | 27.7 |
| S | 4 | 15.7 | 37.4 | 31.5 | 24 | 28.1 |
| M | 6 | 16.1 | 39 | 33.1 | 24.4 | 28.6 |
| L | 8/10 | 16.7 | 41.3 | 35.4 | 24.8 | 29 |
| XL | 12 | 17.3 | 43.7 | 37.8 | 25.2 | 29.4 |
| XS | 2 | 39 | 91 | 76 | 60 | 70.4 |
| S | 4 | 40 | 95 | 80 | 61 | 71.5 |
| M | 6 | 41 | 99 | 84 | 62 | 72.6 |
| L | 8/10 | 42.5 | 105 | 90 | 63 | 73.7 |
| XL | 12 | 44 | 111 | 96 | 64 | 74.8 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order