Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.4 | 33.1 | 27.6 | 23.6 | 46.7 |
| S | 4 | 14.8 | 34.6 | 29.1 | 24 | 47.2 |
| M | 6 | 15.2 | 36.2 | 30.7 | 24.4 | 47.8 |
| L | 8/10 | 15.7 | 38.6 | 33.1 | 24.8 | 48.4 |
| XL | 12 | 16.3 | 40.9 | 35.4 | 25.2 | 49 |
| XS | 2 | 36.5 | 84 | 70 | 60 | 118.5 |
| S | 4 | 37.5 | 88 | 74 | 61 | 120 |
| M | 6 | 38.5 | 92 | 78 | 62 | 121.5 |
| L | 8/10 | 40 | 98 | 84 | 63 | 123 |
| XL | 12 | 41.5 | 104 | 90 | 64 | 124.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order