Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 24.8 | 44.1 | 26.2 | 37 | 19.1 | 34.1 | 14.6 |
| S | 4 | 25.6 | 45.7 | 27.8 | 38.6 | 19.3 | 34.6 | 15 |
| M | 6 | 26.4 | 47.2 | 29.3 | 40.2 | 19.5 | 35.2 | 15.3 |
| L | 8/10 | 27.6 | 49.6 | 31.7 | 42.5 | 19.7 | 35.7 | 15.6 |
| XL | 12 | 28.7 | 52 | 34.1 | 44.9 | 19.9 | 36.2 | 15.9 |
| XS | 2 | 63 | 112 | 66.5 | 94 | 48.5 | 86.7 | 37.2 |
| S | 4 | 65 | 116 | 70.5 | 98 | 49 | 88 | 38 |
| M | 6 | 67 | 120 | 74.5 | 102 | 49.5 | 89.3 | 38.8 |
| L | 8/10 | 70 | 126 | 80.5 | 108 | 50 | 90.6 | 39.6 |
| XL | 12 | 73 | 132 | 86.5 | 114 | 50.5 | 91.9 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order