Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 26 | 43.3 | 19.7 | 22.2 |
| S | 4 | 26.8 | 44.9 | 19.9 | 22.6 |
| M | 6 | 27.6 | 46.5 | 20.1 | 23 |
| L | 8/10 | 28.7 | 48.8 | 20.3 | 23.4 |
| XL | 12 | 29.9 | 51.2 | 20.5 | 23.8 |
| XS | 2 | 66 | 110 | 50 | 56.5 |
| S | 4 | 68 | 114 | 50.5 | 57.5 |
| M | 6 | 70 | 118 | 51 | 58.5 |
| L | 8/10 | 73 | 124 | 51.5 | 59.5 |
| XL | 12 | 76 | 130 | 52 | 60.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order