Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 18.9 | 40.9 | 24.8 | 43.3 | 10.8 | 28.3 | 16.1 | 4.9 |
| M | 6 | 19.3 | 42.5 | 26.4 | 44.9 | 11 | 28.7 | 16.5 | 5.1 |
| L | 8/10 | 19.7 | 44.1 | 28 | 46.5 | 11.2 | 29.1 | 16.9 | 5.3 |
| XL | 12 | 20.1 | 45.7 | 29.5 | 48 | 11.4 | 29.5 | 17.3 | 5.5 |
| S | 4 | 48 | 104 | 63 | 110 | 27.5 | 72 | 41 | 12.5 |
| M | 6 | 49 | 108 | 67 | 114 | 28 | 73 | 42 | 13 |
| L | 8/10 | 50 | 112 | 71 | 118 | 28.5 | 74 | 43 | 13.5 |
| XL | 12 | 51 | 116 | 75 | 122 | 29 | 75 | 44 | 14 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order