Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22 | 42.5 | 20.7 | 18.1 |
| S | 4 | 22.8 | 44.1 | 20.9 | 18.5 |
| M | 6 | 23.6 | 45.7 | 21.1 | 18.9 |
| L | 8/10 | 24.8 | 48 | 21.3 | 19.3 |
| XL | 12 | 26 | 50.4 | 21.5 | 19.7 |
| XS | 2 | 56 | 108 | 52.5 | 46 |
| S | 4 | 58 | 112 | 53 | 47 |
| M | 6 | 60 | 116 | 53.5 | 48 |
| L | 8/10 | 63 | 122 | 54 | 49 |
| XL | 12 | 66 | 128 | 54.5 | 50 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order