Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 38.2 | 26.4 | 9.3 | 18.9 | 14.4 |
| S | 4 | 16.1 | 39.8 | 28 | 9.4 | 19.3 | 14.8 |
| M | 6 | 16.5 | 41.3 | 29.5 | 9.6 | 19.7 | 15.1 |
| L | 8/10 | 17.1 | 43.7 | 31.9 | 9.8 | 20.2 | 15.4 |
| XL | 12 | 17.7 | 46.1 | 34.3 | 10 | 20.6 | 15.7 |
| XS | 2 | 40 | 97 | 67 | 23.5 | 47.9 | 36.7 |
| S | 4 | 41 | 101 | 71 | 24 | 49 | 37.5 |
| M | 6 | 42 | 105 | 75 | 24.5 | 50.1 | 38.3 |
| L | 8/10 | 43.5 | 111 | 81 | 25 | 51.2 | 39.1 |
| XL | 12 | 45 | 117 | 87 | 25.5 | 52.3 | 39.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order