Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 22.2 | 46.5 | 19.1 | 23.2 |
| S | 4 | 23 | 48 | 19.3 | 23.6 |
| M | 6 | 23.8 | 49.6 | 19.5 | 24 |
| L | 8/10 | 25 | 52 | 19.7 | 24.4 |
| XL | 12 | 26.2 | 54.3 | 19.9 | 24.8 |
| XS | 2 | 56.5 | 118 | 48.5 | 59 |
| S | 4 | 58.5 | 122 | 49 | 60 |
| M | 6 | 60.5 | 126 | 49.5 | 61 |
| L | 8/10 | 63.5 | 132 | 50 | 62 |
| XL | 12 | 66.5 | 138 | 50.5 | 63 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order