Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 20.9 | 37 | 26 | 37 | 23.6 | 13.2 | 2.4 |
| S | 4 | 21.3 | 38.6 | 27.6 | 38.6 | 24 | 13.4 | 2.4 |
| M | 6 | 21.7 | 40.2 | 29.1 | 40.2 | 24.4 | 13.6 | 2.4 |
| L | 8/10 | 22.2 | 42.5 | 31.5 | 42.5 | 24.8 | 13.9 | 2.4 |
| XL | 12 | 22.8 | 44.9 | 33.9 | 44.9 | 25.2 | 14.1 | 2.4 |
| XS | 2 | 53 | 94 | 66 | 94 | 60 | 33.5 | 6 |
| S | 4 | 54 | 98 | 70 | 98 | 61 | 34 | 6 |
| M | 6 | 55 | 102 | 74 | 102 | 62 | 34.5 | 6 |
| L | 8/10 | 56.5 | 108 | 80 | 108 | 63 | 35.2 | 6 |
| XL | 12 | 58 | 114 | 86 | 114 | 64 | 35.9 | 6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order