Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 10.7 | 29.1 | 31.1 | 48.6 |
| S | 4 | 11 | 30.7 | 32.7 | 49.2 |
| M | 6 | 11.3 | 32.3 | 34.3 | 49.8 |
| L | 8/10 | 11.8 | 34.6 | 36.6 | 50.4 |
| XL | 12 | 12.2 | 37 | 39 | 51 |
| XS | 2 | 27.2 | 74 | 79 | 123.5 |
| S | 4 | 28 | 78 | 83 | 125 |
| M | 6 | 28.8 | 82 | 87 | 126.5 |
| L | 8/10 | 29.9 | 88 | 93 | 128 |
| XL | 12 | 31 | 94 | 99 | 129.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order