Shopping security
| Control Type Included | Ceiling Fan Only |
| Commercial/Residential | Commercial,Residential |
| Fan Blade Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Speeds | 3 |
| Light Type | Globes |
| Indoor/Outdoor | Indoor,Outdoor |
| Recommended Room Size | Large Room |
| Blade Color Family | Black,Medium Brown |
| Number of Lights | 1 Light |
| Color Family | Black |
| Airflow (CFM) | 5247 |
| Included | Cap/Plug Included,Downrod Included,Hardware Included,Includes Light Kit |
| Blade Color | Jacobean Walnut;Natural Iron |
| Product Weight (lb.) | 17.6 |
| Recommended Light Bulb Shape Code | A19 |
| Damp/Wet Rating | Wet Rated |
| Fixture Color/Finish | Natural Iron |
| Light Bulb Type Included | LED |
| Ceiling Fan Type | Basic |
| Bulb wattage (watts) | 9 |
| Returnable | 180-Day |
| Number of Blades | 5 Blades |
| Fixture Color Family | Black |
| Features | Reversible Blades,Reversible Motor |
| Compatible Bulb Type | LED |
| Motor Speed (RPM) | 163 |
| Ceiling Fan Size | Medium |
| Light Bulb Base Code | E26 |
| Style | Cottage,Modern,Transitional |
| Mounting Type | Angled Mount,Downrod Mount |
| Downrod Length (in.) | 4.5 |
| Fan Blade Width (In.) | 6.3 |
| Fan Blade Length (In.) | 20.67 |
| Assembled Height (in.) | 18.11 in |
| Assembled Depth (in.) | 52.00 in |
| Assembled Width (in.) | 52.00 in |
| Fan Blade Span (in.) | 52 |
| Ceiling Fan Width (in.) | 52 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | Lifetime motor warranty |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order