Shopping security
| Item Weight | 4.6 |
| Material | Solid Brass |
| Door Handing | Universal |
| Security/ANSI Grade | ANSI Grade 1 (Best) |
| Door Locks & Knobs Product Type | Deadbolts |
| Features | Adjustable Backset,Backlit,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light |
| Number of Batteries Required | 1 |
| Hardware Included | Lock Only |
| Door Lock Style | Classic |
| Battery Size | PP3 (9V) |
| Commercial/Residential | Residential |
| Deadbolt Type | Single Cylinder Deadbolt |
| Included | Batteries Included,Drilling Template,Hardware,Installation Instructions,Self Guiding Screws |
| Lock Type | Keyed,Keypad,Unkeyed |
| Keyway | C |
| Lock Type2 | Keyed Entry |
| Finish | Satin Nickel |
| Power Source | Other |
| Hardware Finish Family | Nickel |
| Product Weight (lb.) | 4.6 |
| Returnable | 180-Day |
| Holding force (lb.) | 1125 |
| Wired or Wireless | Wireless |
| Total Number of Keys Included | 1 |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Faceplate height (in.) | 1.0 |
| Strike plate width (in.) | 1.6 |
| Faceplate depth (in.) | 0.5 |
| Strike plate height (in.) | 2.3 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Projection (in.) | 3 |
| Faceplate width (in.) | 2.3 |
| Manufacturer Warranty | Lifetime limited mechanical and finish |
| Certifications and Listings | No Certifications or Listings |
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order