20% OFF shipping at plataformaevia.es on orders over $79 + up to 10% OFF products
plataformaevia.es
home > HPI 805096-005 Battery - For Notebook, Tablet PC - 2000 mAh - 11.4 V DC > HPI 805096-005 Battery - For Notebook, Tablet PC - 2000 mAh - 11.4 V DC
download picture
HPI 805096-005 Battery - For Notebook, Tablet PC - 2000 mAh - 11.4 V DCGeneral Information Manufacturer: HPI RPB Certified Parts Brand Name: HP Manufacturer Part Number: 805096 005 Product Name: Battery For Notebook, Tablet PC 2000 mAh 11. 4 V DC Product Type: Battery Packaged Quantity: 1 Battery Information Application Usage: Notebook Tablet PC Battery Chemistry: Lithium Ion (Li Ion) Output Voltage: 11. 4 V DC Battery Capacity: 2000 mAh Miscellaneous Compatibility HP Notebooks: 1040 G3 i7 6600U 14 16GB 512 HSPA PC 1040
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
General Information
  • Manufacturer: HPI - RPB Certified Parts
  • Brand Name: HP
  • Manufacturer Part Number: 805096-005
  • Product Name: Battery - For Notebook, Tablet PC - 2000 mAh - 11.4 V DC
  • Product Type: Battery
  • Packaged Quantity: 1
Battery Information
  • Application/Usage:
    • Notebook
    • Tablet PC
  • Battery Chemistry: Lithium Ion (Li-Ion)
  • Output Voltage: 11.4 V DC
  • Battery Capacity: 2000 mAh
Miscellaneous
  • Compatibility
  • HP Notebooks:
    • 1040 G3 i7-6600U 14 16GB/512 HSPA PC
    • 1040 i5-6200U 14.0 8GB/256 PC
    • 1040 i5-6300U 14.0 16GB/256 PC
    • 1040 i5-6300U 14.0 8GB/256 PC
    • 1040 i7-6500U 14.0 8GB/256 PC
    • 1040 i7-6500U 14.0 8GB/512 PC
    • 1040 i7-6600U 14.0 16GB/256 PC
    • 1040 i7-6600U 14.0 8GB/256 PC
    • 1040 i7-6600U 14.0 8GB/512 PC
    • 1040 G3 i5-6200U 14.0 8GB/128 PC
    • 1040 G3 i5-6200U 14.0 8GB/128 PC Core
    • 1040 G3 i5-6200U 14.0 8GB/180 PC
    • 1040 G3 i5-6200U 14.0 8GB/256 HSPA PC
    • 1040 G3 i5-6200U 14.0 8GB/256 HSPAPC
    • 1040 G3 i5-6200U 14.0 8GB/256 PC
    • 1040 G3 i5-6200U 14.0 8GB/512 PC
    • 1040 G3 i5-6300U 14.0 16GB/128 HSPAPC
    • 1040 G3 i5-6300U 14.0 16GB/128 PC
    • 1040 G3 i5-6300U 14.0 16GB/180 PC
    • 1040 G3 i5-6300U 14.0 16GB/256 HSPAPC
    • 1040 G3 i5-6300U 14.0 16GB/256 PC
    • 1040 G3 i5-6300U 14.0 16GB/360 PC
    • 1040 G3 i5-6300U 14.0 16GB/512 PC
    • 1040 G3 i5-6300U 14.0 8GB/128 PC
    • 1040 G3 i5-6300U 14.0 8GB/180 HSPA PC
    • 1040 G3 i5-6300U 14.0 8GB/180 HSPAPC
    • 1040 G3 i5-6300U 14.0 8GB/180 PC
    • 1040 G3 i5-6300U 14.0 8GB/240 PC
    • 1040 G3 i5-6300U 14.0 8GB/256 HSPAPC
    • 1040 G3 i5-6300U 14.0 8GB/256 PC
    • 1040 G3 i5-6300U 14.0 8GB/256 PC Core
    • 1040 G3 i5-6300U 14.0 8GB/360 PC
    • 1040 G3 i5-6300U 14.0 8GB/512 HSPAPC
    • 1040 G3 i5-6300U 14.0 8GB/512 PC
    • 1040 G3 i7-6500U 14.0 8GB/128 PC
    • 1040 G3 i7-6500U 14.0 8GB/180 PC
    • 1040 G3 i7-6500U 14.0 8GB/256 HSPA PC
    • 1040 G3 i7-6500U 14.0 8GB/256 HSPAPC
    • 1040 G3 i7-6500U 14.0 8GB/256 PC
    • 1040 G3 i7-6500U 14.0 8GB/512 HSPA PC
    • 1040 G3 i7-6500U 14.0 8GB/512 HSPAPC
    • 1040 G3 i7-6500U 14.0 8GB/512 PC
    • 1040 G3 i7-6600U 14 16GB/256 HSPA PC
    • 1040 G3 i7-6600U 14.0 16GB/128 PC
    • 1040 G3 i7-6600U 14.0 16GB/180 PC
    • 1040 G3 i7-6600U 14.0 16GB/240 PC
    • 1040 G3 i7-6600U 14.0 16GB/256 HSPAPC
    • 1040 G3 i7-6600U 14.0 16GB/256 PC
    • 1040 G3 i7-6600U 14.0 16GB/512 HSPAPC
    • 1040 G3 i7-6600U 14.0 16GB/512 PC
    • 1040 G3 i7-6600U 14.0 16GB/512 PC Cor
    • 1040 G3 i7-6600U 14.0 8GB/128 HSPAPC
    • 1040 G3 i7-6600U 14.0 8GB/128 PC
    • 1040 G3 i7-6600U 14.0 8GB/180 HSPAPC
    • 1040 G3 i7-6600U 14.0 8GB/180 PC
    • 1040 G3 i7-6600U 14.0 8GB/256 HSPA PC
    • 1040 G3 i7-6600U 14.0 8GB/256 HSPAPC
    • 1040 G3 i7-6600U 14.0 8GB/256 PC
    • 1040 G3 i7-6600U 14.0 8GB/256 PC Core
    • 1040 G3 i7-6600U 14.0 8GB/512 HSPAPC
    • 1040 G3 i7-6600U 14.0 8GB/512 PC
    • 1040 I7-6600U 14.0 16GB/256 PC
    • 1040 i5-6200U 14.0 8GB/128 PC
    • 1040 i5-6200U 14.0 8GB/180 PC
    • 1040 i5-6200U 14.0 8GB/256 HSPA PC
    • 1040 i5-6200U 14.0 8GB/256 PC
    • 1040 i5-6300U 14.0 16GB/180 PC
    • 1040 i5-6300U 14.0 16GB/256 HSPAPC
    • 1040 i5-6300U 14.0 16GB/256 PC
    • 1040 i5-6300U 14.0 16GB/512 PC
    • 1040 i5-6300U 14.0 8GB/180 PC
    • 1040 i5-6300U 14.0 8GB/256 HSPA PC
    • 1040 i5-6300U 14.0 8GB/256 HSPAPC
    • 1040 i5-6300U 14.0 8GB/256 PC
    • 1040 i5-6300U 14.0 8GB/512 PC
    • 1040 i56200U 14.0 8GB/128 PC Core i5
    • 1040 i56200U 14.0 8GB/256 PC Core i5
    • 1040 i56300U 14.0 8GB/240 HSPA PC Co
    • 1040 i56300U 14.0 8GB/256 HSPAPC
    • 1040 i56300U 14.0 8GB/512 HSPAPC
    • 1040 i7-6500U 14.0 8GB/256 PC
    • 1040 i7-6500U 14.0 8GB/512 PC

Shipping Notes:

All our products are normally shipped within 1-2 business days from any of our warehouse locations below:

  • Monrovia, CA 91016 (Most usual)
  • Fort Worth, TX 76155
  • Carol Stream, IL 60188
  • Moore, SC 29369
  • Hazelton, PA 18202

International orders may take an additional 2 to 3 days.


California Prop 65 Warning. This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.

...JA-2604

HPI 805096-005 Battery - For Notebook, Tablet PC - 2000 mAh - 11.4 V DC

Item no : 13849527435
sold recently : Login >>
US$ 45.94
Pay in 4 interest-free payments of $11.48 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Enjoy 20% off shipping

US$ 45.94

1-11

US$ 41.35

12-35

US$ 32.16

36-59

US$ 27.56

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches