Shopping security
| R-Value | .87 |
| Commercial Application Requires Glue Down? | No |
| Commercial/Residential | Commercial |
| Dernier Per Filament (DPF) | 0 |
| Indoor/Outdoor | Indoor,Outdoor |
| FHA Approved | FHA Approved |
| Color Family | Blue |
| Origin | USA |
| Color/Finish | Ocean Blue |
| Style | Classic |
| Face Weight (oz./ sq.yd.) | 32 |
| Material | Polyester (100%) |
| Flooring Product Type | Carpet |
| Backing Type | Unitary |
| PAR Rating | 0 |
| Carpet Fiber | Polyester |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Returnable | 180-Day |
| Features | Stain Resistant,Water Repellent |
| Roll/Tile | Tile |
| Carpet Construction | Needlepunch |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Texture |
| Fiber Type | Staple |
| Yarn Gauge (in.) | .260 |
| Shape | Square |
| Carpet Density | 4608 |
| Carpet Width (ft.) | 2 |
| Product Length (in.) | 24 |
| Pile Height (in.) | .25 |
| Width (in) x Length (in) | 24 x 24 |
| Product Width (in.) | 24 |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 5-year indoor/outdoor limited fade and wear warranty |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order