Shopping security
Ecovacs Deebot X2 Omni robot vacuum cleaner DEX86
| Design | |
| Dust container type | Combi |
| Product colour | Black |
| Shape | D-shape |
| Dust container type (base) | Dust bag |
| Remotely operated | Yes |
| Bumper guard | Yes |
| Performance | |
| Wet mopping | Yes |
| HEPA filtration system | No |
| Automatic base station return | Yes |
| Base station functions | Charging, Purification |
| Noise level | 65.5 dB |
| Dust capacity (total) | 0.42 L |
| Water tank capacity | 0.18 L |
| Vacuum cleaner programs | Mop |
| Brush type | Roller brush & Side brush |
| Floor surfaces supported | Carpet |
| Integrated sensors | Laser |
| Navigation type | LiDAR |
| Timer | Yes |
| Washable filter | Yes |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6400 mAh |
| Runtime | 186 min |
| Charging time | 5.5 h |
| Power consumption (typical) | 45 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Height | 95 mm |
| Width | 320 mm |
| Depth | 353 mm |
| Weight | 5 kg |
| Base station dimensions (W x D x H) | 394 x 443 x 527.5 mm |
| Packaging data | |
| Package width | 459 mm |
| Package depth | 469 mm |
| Package height | 623 mm |
| Package weight | 20 kg |
| Packaging content | |
| User guide | Yes |
| Manual | Yes |
| Base station | Yes |
| Technical details | |
| Maximum input power | 45 W |
| Suction power | 8000 Pa |
| Warranty period | 2 year(s) |
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order