Shopping security
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance. *on select models
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.

| XS (27.5") | S (29") | M (29") | L (29") | XL (29") | |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 345 | 380 | 420 | 450 | 480 |
| A1 Seat Post Insertion Depth (mm) | 306 | 340 | 200 | 237 | 292 |
| B Seat Tube Angle | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
| C Top Tube Length (mm) | 542 | 581 | 604 | 629 | 653 |
| D Head Tube Length (mm) | 90 | 95 | 105 | 125 | 140 |
| E Head Tube Angle | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
| F Fork Rake (mm) | 44 | 44 | 44 | 44 | 44 |
| G Trail (mm) | 105.2 | 108.9 | 108.9 | 108.9 | 108.9 |
| H Wheelbase (mm) | 1084 | 1139 | 1164 | 1191 | 1217 |
| I Chain Stay Length (mm) | 440 | 455 | 455 | 455 | 455 |
| J Bottom Bracket Drop (mm) | 45 | 55 | 55 | 55 | 55 |
| K Stack (mm) | 548 | 597 | 606 | 625 | 639 |
| L Reach (mm) | 385 | 415 | 436 | 456 | 476 |
| M Stand Over Height (mm) | 684 | 715 | 709 | 709 | 710 |
| N Handlebar Width (mm) | 690 | 690 | 690 | 690 | 690 |
| O Stem Length (mm) | 40 | 50 | 60 | 70 | 80 |
| P Crank Length (mm) | 170 | 170 | 170 | 170 | 175 |
| Q Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order