Shopping security
SPE cartridges, CHROMAFIX®, Alox N (M)
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
CHROMAFIX® cartridges offer an alternative way of handling using positive pressure by syringes or peristaltic pumps.. Especially suited for convenient solid phase extraction of small sample volumes. Female Luer fitting at the inlet, male Luer tip as exit.
| Version | Medium |
| Column volume | 0.8 ml |
| Packaging | 10 x 5 units |
| Phase | Alox N |
| Separation principle | Normal phase (NP) |
| Column shape | Tubular syringe-shaped cartridge with Luer tip inlet and outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE cartridge |
| Particle type | Fully porous particles (FPP) |
| Particle size | 60-150 µm |
| Pressure stability | 10 bar |
| Surface chemistry | Aluminum oxide, neutral |
| Specific surface according to BET | 150 m²/g |
| Minimum filling quantity | 450 mg |
| Endcapped | no |
| Recommended storage temperature | RT |
| Recommended application(s) | Antibiotics, Cation or anion exchange, Glycosides, Hormones, Polar compounds, Vitamins |
| Similar phases | ROTI®XBond Alox-N AccuBond® Aluminiumoxid N Bond Elut™ Alumina-N Sep-Pak® Alumina-N Strata™ Alumina-N Supelclean™ Alumina-N |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order