Shopping security
| Supplement Facts | ||
| Serving Size:2Softgel | ||
| Amount per Serving | Potency | % Daily Value |
| Calories | 0.5 | |
| Calories from Fat | 5 | |
| Total Fat | <1g | <1% |
| Total Carbohydrate | <1g | <1% |
| Zinc(from Zinc Gluconate, Picolinate, Citrate) | 15mg | 100% |
| Copper(from Copper Gluconate, Citrate) | 1mg | 50% |
| Saw Palmetto Berry Extract(Serenoa repens)((berry extract) | 160mg | * |
| Beta Sitosterol(from Soybean Oil and Nettle Root) | 10mg | * |
| Stinging Nettle Plant(Urtica dioica)(root extract) | 150mg | * |
| Pygeum Bark Extract((Prunus africana))(bark extract) (13% Total Sterols) | 50mg | * |
| Percent Daily Value based on a 2,000 calorie diet. * Daily Value not established. |
||
Other Ingredients:Softgel Capsule (Gelatin, Glycerin, carob extract), Olive Oil, Beeswax and Lecithin (soy). |
||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order