Shopping security
|
Supplement Facts Serving Size:2 Gummies |
||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% |
| Total Sugars | 3 g | |
| Includes 3 g Added Sugars | 6% | |
| Vitamin A (as beta carotene) | 600 mcg RAE | 67% |
| Vitamin C (as ascorbic acid) | 30 mg | 33% |
| Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 12 mg | 80% |
| Vitamin K (as phytonadione) | 60 mcg | 25% |
| Vitamin B1 (as thiamin mononitrate) | 0.5 mg | 42% |
| Vitamin B2 (as riboflavin) | 0.6 mg | 46% |
| Niacin (as niacinamide) | 12 mg NE | 75% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
| Folate (as folic acid) (60 mcg folic acid) | 100 mcg DFE | 25% |
| Vitamin B12 (as methylcobalamin) | 1.8 mcg | 75% |
| Biotin | 16 mcg | 53% |
| Choline (as choline bitartrate) | 55 mcg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 4 mg | 36% |
| Selenium (as sodium selenate) | 20 mcg | 36% |
| Chromium (as chromium chloride) | 22 mcg | 63% |
| Molybdenum (as sodium molybdate) | 16 mcg | 36% |
| Organic Berry Blend (Blueberry, Raspberry, Blackberry) | 100 mg | * |
| * Daily Value Not Established. | ||
| Other Ingredients: Organic Cane Sugar, Organic Tapioca Syrup, Apple Pectin, Citric Acid, Natural Flavors, Sodium Citrate, Organic Sunflower Oil, Organic Carnauba Wax. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order