Shopping security
| Motor | 250 W Brushless (65 Nm) |
| Top Speed | 25 km/h (EU-limited) |
| Battery Options | 48 V 15.6 Ah (single) or Dual 15.6 Ah + 13 Ah |
| Range (PAS 1) | ~90 km (single) / ~170 km (dual) |
| Brakes | 160 mm Hydraulic Disc (F+R) |
| Gears | Shimano 7-Speed |
| Suspension | Front & Rear Dual Suspension |
| Tires | 20" × 4.0" Fat Tires |
| Display | LCD Color Display |
| Frame | 6061 Aluminum Alloy |
| Load Capacity | 150 kg |
| Weight | 39.5 kg (single) / 43 kg (dual) |
| Length × Height | 169.8 cm × 113.5 cm |
| Wheelbase | 109 cm |
| Standover Height | 75.5 cm |
| Saddle Height | 86–113.5 cm |
| Rider Height Range | 160–190 cm |
| Charging Time | 6–8 hours |
| Lighting | Front, Rear, Brake & Turn Signals |
| Extras | Mudguards, Kickstand, Horn |
| Speed Modes | 5 PAS speeds |
| ENGWE M1 Bike | × 1 |
| Battery(ies) | × 1 single or × 2 (dual) |
| Charger | × 1 |
| Tool Kit | × 1 set |
| User Manual & Keys | × 1 |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order