Shopping security
| Supplement Facts | ||
| Serving Size: 1 Scoop | ||
| Amount Per Serving | %Daily Value | |
| Calories | 60 | |
| Total Carbohydrate | 3 g | 1%¹ |
| Dietary Fiber | 1 g | 4%¹ |
| Total Sugars | Less than 1 g | + |
| Includes 0 g Added Sugars | 0% | |
| Protein | 11 g | |
| Vitamin A* | 13.9 mcg | 2% |
| Vitamin D* | 2.1 mcg (84 IU) | 10% |
| Vitamin K* | 96 mcg | 80% |
| Folate* | 28 mcg DFE | 7% |
| Calcium* | 73 mg | 6% |
| Iron* | 1.8 mg | 10% |
| Magnesium* | 25 mg | 6% |
| Sodium | 65 mg | 3% |
| Collagen | 12 g | + |
|
Organic Greens Blend Organic Spinach (leaf), Organic Kale (leaf), Organic Alfalfa Grass Juice (leaf), Organic Wheat Grass Juice (leaf), Organic Parsley (leaf) |
4.1 mg | + |
| Bacillus subtilis (500 Million CFU) | 5 mg | + |
| ¹Percent Daily Values are based on a 2,000 calorie diet. +Daily Value not established. | ||
| Other Ingredients: Coconut cream (coconut milk, coconut oil, tapioca maltodextrin, gum acacia, sunflower lecithin), natural apple flavors, non-gmo citric acid, organic monk fruit, organic stevia (rebaudioside A from stevia rebaudiana leaf). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order