Shopping security
| Customer Reviews | 4.5 out of 5 stars 3,887 | 4.5 out of 5 stars 3,887 | 4.6 out of 5 stars 41 | — | 4.6 out of 5 stars 3,042 | 4.5 out of 5 stars 650 | 4.6 out of 5 stars 407 |
| Price | $32.19$32.19 | $32.19$32.19 | $28.99$28.99 | $15.99$15.99 | $16.99$16.99 | $34.89$34.89 | $51.99$51.99 |
| Output @ 50°F(10°C) | 3W/FT | 5W/FT | 5W/FT | 7W/FT | 7W/FT | 5W/FT | 5W/FT |
| Build-in Thermostat | ✔ | ✔ | ✘ | ✔ | ✔ | ✘ | ✘ |
| Application | Pipe Freeze-protection | Pipe Freeze-protection | Pipe Protection/Roof De-icing | Pipe Freeze-protection | Pipe Freeze-protection | Pipe Protection/Roof De-icing | Pipe Protection/Roof De-icing |
| Cable Structure | Self regulating | Self regulating | Self regulating | Regular (Constant wattage) | Regular (Constant wattage) | Self regulating | Self regulating |
| Certification | ETL | ETL | ETL | ETL,CSA | ETL,CSA | ETL | ETL |
| Cold Lead | 2 Ft with Light Indicator Plug | 3 Ft with Light Indicator Plug | 6 Ft with Light Indicator Plug | 3 Ft with Light Indicator Plug | 2 Ft with Light Indicator Plug | 3 Ft with Light Indicator Plug | 3 Ft with Light Indicator Plug |
| Heated Cable Length | 3FT to 120FT | 3FT to 160FT | 2FT to 130FT | 3FT to 30FT | 3FT to 80FT | 6FT to 150FT | 6FT to 150FT |
| Spiral,Wrap or Cross | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
| NON-water-filled Pipes | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ |
| Dimension | Width: 0.32"| Thickness: 0.22" | Width: 0.32"| Thickness: 0.22" | Width: 0.32"| Thickness: 0.22" | Width: 0.49"| Thickness: 0.2" | Width: 0.31"| Thickness: 0.21" | Width: 0.32"| Thickness: 0.22" | Width: 0.3"| Thickness: 0.2" |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order