Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 1.8 T | Stufenheck | Benzin | 110 | 1781 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 1.8 TFSI | Saloon | Petrol | 88 | 1798 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 1.8 TFSI | Saloon | Petrol | 118 | 1798 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 1.8 TFSI | Saloon | Petrol | 125 | 1798 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 2.0 TFSI | Saloon | Petrol | 132 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 2.0 TFSI | Saloon | Petrol | 155 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 2.0 TFSI | Saloon | Petrol | 162 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 2.0 TFSI | Saloon | Petrol | 165 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 (B8) 8K2 08/2007-06/2017 | 3.2 FSI | Saloon | Petrol | 195 | 3197 | 6 | Front-Wheel Drive | |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 1.8 TFSI | Estate | Petrol | 88 | 1798 | 4 | Front-Wheel Drive | 2 |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 1.8 TFSI | Estate | Petrol | 118 | 1798 | 4 | Front-Wheel Drive | 2 |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 1.8 TFSI | Estate | Petrol | 125 | 1798 | 4 | Front-Wheel Drive | 2 |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 2.0 TFSI | Estate | Petrol | 132 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 2.0 TFSI | Estate | Petrol | 155 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 2.0 TFSI | Estate | Petrol | 165 | 1984 | 4 | Front-Wheel Drive | |
| AUDI | A4 Avant (B8) 8K5 11/2007-06/2017 | 3.2 FSI | Estate | Petrol | 195 | 3197 | 6 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order