Shopping security
This Royal Blue High-Low Tuxedo Dress exudes elegance and sophistication. Crafted with high-quality material, it features a unique high-low hemline and a sleek tuxedo-inspired design. Perfect for formal occasions, this dress will make you stand out in a crowd with its royal blue color and impeccable tailoring. Elevate your style and make a statement with this stunning dress.
| Size | Bust | Waist | Shoulder | Front length | Back length |
|---|---|---|---|---|---|
| 8Y | 63.5 | 62 | 21 | 53.5 | 111 |
| 9Y | 67.5 | 66 | 23.6 | 60.5 | 118 |
| 14Y | 79.5 | 78 | 27.5 | 81.5 | 139 |
| 10Y | 72.5 | 70 | 24.2 | 67.5 | 125 |
| 12Y | 75.5 | 74 | 25.8 | 74.5 | 132 |
| 16Y | 83.5 | 82 | 29.2 | 88.5 | 146 |
| Size | Bust | Waist | Shoulder | Front length | Back length |
|---|---|---|---|---|---|
| 8Y | 25.00 | 24.41 | 8.27 | 21.06 | 43.70 |
| 9Y | 26.57 | 25.98 | 9.29 | 23.82 | 46.46 |
| 14Y | 31.30 | 30.71 | 10.83 | 32.09 | 54.72 |
| 10Y | 28.54 | 27.56 | 9.53 | 26.57 | 49.21 |
| 12Y | 29.72 | 29.13 | 10.16 | 29.33 | 51.97 |
| 16Y | 32.87 | 32.28 | 11.50 | 34.84 | 57.48 |
1. We take "cm" as the calculating unit.
2. According to the baby's actual height, please choose (data), such as shoulder width, chest circumference;
3. The product version for the size, because children build difference from country to country, please reasonable choice when shopping;
4. The data are for reference only, 2-3 cm measurements error range size.
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order