Shopping security
Capture the grace and elegance of a blushing bride with our Satin Gown V-Neck Women's Bridal Dress. The luxurious satin fabric drapes beautifully and the V-neck adds a touch of sophistication. Perfect for a timeless and stunning wedding day look.
"Note : This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| size | chest width | waist width | hip width | body length |
|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 |
| 4 | 84 | 68 | 92 | 147 |
| 6 | 88 | 70 | 96 | 150 |
| 8 | 90 | 72 | 98 | 150 |
| 10 | 93 | 75 | 101 | 152 |
| 12 | 97 | 79 | 105 | 152 |
| 14 | 100 | 83 | 109 | 155 |
| 16 | 104 | 86 | 112 | 155 |
| 14W | 104 | 86 | 110 | 155 |
| 16W | 109 | 92 | 116 | 155 |
| 18W | 114 | 98 | 121 | 155 |
| 20W | 119 | 104 | 126 | 155 |
| 22W | 124 | 109 | 131 | 155 |
| 24W | 130 | 115 | 136 | 155 |
| 26W | 135 | 121 | 141 | 155 |
| size | chest width | waist width | hip width | body length |
|---|---|---|---|---|
| 2 | 32.68 | 25.59 | 35.83 | 57.87 |
| 4 | 33.07 | 26.77 | 36.22 | 57.87 |
| 6 | 34.65 | 27.56 | 37.80 | 59.06 |
| 8 | 35.43 | 28.35 | 38.58 | 59.06 |
| 10 | 36.61 | 29.53 | 39.76 | 59.84 |
| 12 | 38.19 | 31.10 | 41.34 | 59.84 |
| 14 | 39.37 | 32.68 | 42.91 | 61.02 |
| 16 | 40.94 | 33.86 | 44.09 | 61.02 |
| 14W | 40.94 | 33.86 | 43.31 | 61.02 |
| 16W | 42.91 | 36.22 | 45.67 | 61.02 |
| 18W | 44.88 | 38.58 | 47.64 | 61.02 |
| 20W | 46.85 | 40.94 | 49.61 | 61.02 |
| 22W | 48.82 | 42.91 | 51.57 | 61.02 |
| 24W | 51.18 | 45.28 | 53.54 | 61.02 |
| 26W | 53.15 | 47.64 | 55.51 | 61.02 |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order