Shopping security
| SIZE CHART | ||||
| size | Waist | length | ||
| inch | cm | inch | cm | |
| S | 27.56? | 70? | 43.31? | 110? |
| M | 29.13? | 74? | 44.09? | 112? |
| L | 30.71? | 78? | 44.88? | 114? |
| XL | 32.28? | 82? | 45.28? | 115? |
| 2XL | 33.86? | 86? | 45.67? | 116? |
| 3XL | 35.43? | 90? | 46.06? | 117? |
| Material | Cotton |
| Gender | Unisex |
| Season | Spring,Autumn,Summer |
| Type | Casual&Fashion |
| Occasion | Work, Holiday, Outside, Home, Lounge,Party |
|
Please Note : All dimensions are measured manually with a deviation of 1 to 3cm |
|
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order