Shopping security
| costruttore | modello | versione | kw | cv | ccm | Alimentazione | dal | al | motori | cil. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYUNDAI | GALLOPER II (JK-01) | 2.5 TD | 65 | 88 | 2476 | DIESEL | 08/1998 | 12/2003 |
|
|
|
|||||||||||||
| HYUNDAI | GALLOPER II (JK-01) | 2.5 TD intercooler | 73 | 99 | 2476 | DIESEL | 08/1998 | 12/2003 |
|
|
|||
|
|||||||||||||
| HYUNDAI | GALLOPER II (JK-01) | 2.5 TCi D | 77 | 105 | 2476 | DIESEL | 08/1998 | 12/2003 |
|
|
|||
|
|||||||||||||
| MITSUBISHI | GALLOPER (JK-01) | 2.5 TD | 65 | 88 | 2476 | DIESEL | 09/1998 | 12/2003 |
|
|
|||
|
|||||||||||||
| MITSUBISHI | L 200 | 2.5 TD 4WD | 73 | 99 | 2477 | DIESEL | 06/1996 | 12/2007 |
|
|
|||
|
|||||||||||||
| MITSUBISHI | PAJERO | 2.5 TD | 73 | 99 | 2477 | DIESEL | 11/1998 |
|
|
||||
|
|||||||||||||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order