Shopping security
| Valori medi | Per 1 capsula |
| Proteasi | 41.000 unità FCC |
| Cellulasi | 1.750 unità FCC |
| Alfa-gelattosidasi | 300 unità FCC |
| Maltasi | 16.050 unità FCC |
| Lattasi | 340 unità FCC |
| Lipasi | 1.050 unità FCC |
| Invertasi | 150 INVU |
| Fitasi | 0,85 PU |
| Lecitina di soia | 50 mg |
| Estratto di zenzero | 25 mg |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order