Shopping security
|
Supplement FactsServing Size: 1 Package (250g) .
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 360 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 520mg | 23% |
| Total Carbohydrate | 61g | 22% |
| Dietary Fiber | 17g | 61% |
| Total Sugars | 5g | |
| Includes Added Sugars | 2g | 4% |
| Protein | 12g | 17% |
| Vitamin D | 0mcg | |
| Calcium | 130mg | 10% |
| Iron | 3.9mg | 20% |
| Potassium | 780mg | 15% |
| *The % Daily Value tells you how much nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Ingredients Bowl: Water, Vinaigrette, Sweet Corn, Organic Whole Grain Brown Rice, Black Beans, White Beans, Red Quinoa, Red Bell Pepper, Mung Beans. | ||
| Ingredients Vinaigrette: Water, Onion, Garlic, Sunflower Oil, Cilantro, Red Wine Vinegar, Lemon Juice Powder, Sugar, Salt, Yeast Extract, Chili Pepper Flakes, Oregano. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order