Shopping security
|
Supplement FactsServing Size: 1/4 Cup (68 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 410mg | 18% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 1% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 6% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Ingredients: Water, Cream, Ricotta Cheese (Whey, Salt, Acidity Corrector Citric Acid), Mixed Whole Milk Cheeses (Milk, Salt, Rennet, Egg Lysozyme) 8%, Modified Corn Starch, Sugar, Salt, Whey Powder, Garlic 1.5%, Flavorings, Glucono Delta Lactone, Thickener Guar Gum, Xanthan Gum, Emulsion E471, E472, Black Pepper. | ||
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order