Shopping security
|
Supplement Facts Serving Size: 1/4 cup (38g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 28 g | 10% |
| Dietary Fiber | 7 g | 25% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 6 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 11 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 196 mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Whole Grain Hard Red Wheat. Contains: Wheat. | ||
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order